SIZE GUIDE
Men's Work Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) | Thigh Circumference (in) |
|---|---|---|---|---|
| 28 | 28 | 35–36 | 30 | 21.0 |
| 30 | 30 | 37–38 | 30/32 | 21.8 |
| 32 | 32 | 39–40 | 32 | 22.5 |
| 34 | 34 | 41–42 | 32/34 | 23.2 |
| 36 | 36 | 43–45 | 34 | 24.0 |
| 38 | 38 | 46–48 | 34 | 24.8 |
| 40 | 40 | 49–51 | 34 | 25.5 |
Work Shirts & Outer Jackets
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 | 17.5 |
| M | 39–41 | 15.5–16.0 | 33–34 | 18.5 |
| L | 42–45 | 16.5–17.25 | 34–35 | 19.5 |
| XL | 46–49 | 17.5–18.25 | 35–36 | 20.5 |
| XXL | 50–53 | 18.5–19.25 | 36–37 | 21.5 |
| 3XL | 54–57 | 19.5–20.5 | 37–38 | 22.5 |
Base Layers & Undergarments
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–37 | 28–31 | 35–38 |
| M | 38–41 | 32–35 | 39–42 |
| L | 42–45 | 36–39 | 43–46 |
| XL | 46–49 | 40–43 | 47–50 |
| XXL | 50–53 | 44–47 | 51–54 |
Women's Workwear (Pants & Tops)
| US Women Size | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| 2 | 32–33 | 26–27 | 35–36 | 30 |
| 4 | 34–35 | 27–28 | 37–38 | 30 |
| 6 | 35–36 | 28–29 | 39–40 | 31 |
| 8 | 37–38 | 29–30 | 41–42 | 31 |
| 10 | 39–40 | 31–32 | 43–44 | 32 |
| 12 | 41–42 | 33–34 | 45–46 | 32 |
| 14 | 43–45 | 35–37 | 47–49 | 32 |
Work Boots & Safety Footwear
| US Men Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 11.5 |
| 8 | 9.8–10.0 | 13.5–14.0 | 11.8 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.0 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.2 |
| 11 | 11.0–11.2 | 15.0–15.5 | 12.5 |
| 12 | 11.4–11.6 | 15.5–16.0 | 12.5 |
Accessories & Tool Belts
| Belt Size | Fit Waist Range (in) | Belt Width (in) |
|---|---|---|
| 30 | 28–31 | 1.5 |
| 32 | 30–33 | 1.5 / 1.75 |
| 34 | 32–35 | 1.75 |
| 36 | 34–37 | 1.75 / 2.0 |
| 38 | 36–39 | 2.0 |
| 40 | 38–41 | 2.0 |
| 42 | 40–43 | 2.0 |
* All measurements are calculated in inches. Measure over thin everyday clothing for accurate sizing.
* If your body measurement falls between two sizes, we suggest ordering the larger size for comfortable work mobility.
* Workwear fabric stretch, boot leather thickness and tool belt padding may lead to slight fit differences.
* Women’s sizing follows standard US women’s apparel measurement guidelines.